
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 115 Sq. mt. | 115 CSqm |
| Sup. Principale - basement | 115 Sq. mt. | 115 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 4.000 Sq. mt. | 45 CSqm |
| Balcone scoperto - 1st floor | 10 Sq. mt. | 3 CSqm |
| Magazzino - basement | 48 Sq. mt. | 48 CSqm |
| Soffitta collegata - 1st floor | 100 Sq. mt. | 50 CSqm |
| Terrazza collegata coperta - 1st floor | 18 Sq. mt. | 6 CSqm |
| Total | 382 CSqm | |

