Ref: FCM_72
CIVITELLA SAN PAOLO
ROMA
CIVITELLA SAN PAOLO, Apartment, excellent, heating Autonomous, Energy class G, Epi (360) kwh/m2 Year, Mq 60, 3 Rooms, 2 Chambers, 1 Toilets, Kitchen kitchenette, Terrace, Price Euro 1
Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 65 Sq. mt. | 65 CSqm |
| Accessorie | ||
| Cantina non collegata - floor ground | 15 Sq. mt. | 3 CSqm |
| Terrazza collegata scoperta - floor ground | 15 Sq. mt. | 4 CSqm |
| Total | 72 CSqm | |







